Compliance report for the month of JULY 2025
| Sl. No. | Grievances and Actions Taken | Number |
|---|---|---|
| 1 | Grievances pending at the beginning of the month | 0 |
| 2 | Grievances received during the month | 3 |
| 3 | Grievances disposed out of (1) above | 0 |
| 4 | Grievances disposed out of (2) above | 3 |
| 5 | Grievances pending at the end of the month (1+2-3-4) | 0 |
| 6 | Classification of Grievances Disposed | |
| 6(a) | Grievances not related to Code of Ethics: | 0 |
| 6(b) | Grievances related to Code of Ethics: | 0 |
| (i) Agreed to by the publisher and action taken: | 0 | |
| (ii) Not agreed to by the publisher: | 0 | |
| (iii) Any other action taken: | NA | |
| 7 | Orders, Directions and Advisories Received from Central Government and Self Regulatory Bodies | |
| 7(a) | Number of Orders, directions and advisories received: | 0 |
| 7(b) | Orders, directions and advisories complied to: | NA |
This report is generated in compliance with applicable regulations and guidelines.